
Property Attributes
- MLS#N6118734
- TypeLand
- CountyDESOTO
- CityArcadia
- AreaArcadia
- NeighborhoodORANGE GROVE CLUB SUB
- Zip34269
- Style
- Taxes$ 1573
- Price$ 8,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size70.76 Acres
Data Source:
Stellar MLS
Property Description
OVER 70 ACRES ON THE GROVES; PERFECT FOR AN RV RESORT. CLOSE TO PUNTA GORDA, THIS IS THE PERFECT LOCATION, CLOSE TO I-75. THIS IS IDEAL FOR A DEVELOPER, NO IMPACT FEES!
Elementary School | Middle School | High School |
---|---|---|
West Elementary School | DeSoto Middle School | DeSoto County High School |
Price History | |
---|---|
1/5/2022 | Listed $11,999,999 |
11/21/2022 | 34% - $8,000,000 |
General Features
Additional Parcels Description | 06-39-24-0000-0022-0000 |
---|---|
Additional Parcels Y/N | Yes |
Association Y/N | No |
Building Area Units | Square Feet |
City | ARCADIA |
County | DeSoto |
Current Use | Orchard |
Days on Market | 321 |
Directions | US-17, TO PRAIRIE ROAD SW TO HULL AVE SW. |
Elementary School | West Elementary School |
For Lease YN | No |
High School | DeSoto County High School |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 2655417 |
MLS Area | 34269 - Arcadia |
Middle/Junior High School | DeSoto Middle School |
Percent Ownership | Fee Simple |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | HULL |
Subdivision Name | ORANGE GROVE CLUB SUB |
Tax Annual Amount | 1573 |
Tax Lot | 1-4 |
Tax Year | 2021 |
Township | 39 |
Utilities | Electrical Nearby, Water Nearby |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/N6118734 |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | AG |
Interior Features
Flood Zone Code | Zone A |
---|---|
Living Area Units | Square Feet |
Street Suffix | AVENUE |
Exterior Features
Lot Dimensions | x |
---|---|
Lot Size Acres | 70.76 |
Number of Lots | 2 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Well, Well Required |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool